Class Structure 2024-2025
(1) S1-S3 class structure
A | B | C | D | |
---|---|---|---|---|
S1-S3 | High achievers class | Mixed ability class |
(2) S4 class structure
4A | 4B | 4C | 4D | |
---|---|---|---|---|
Core | Chi / Eng / CS | Chi / Eng / CS | Chi / Eng / CS | Chi / Eng / CS |
Math | Core / M1 / M2 | Core | ||
X1 | Bio, Chem, Econ, ERS, Hist | |||
X2 | Chem, Phy, CHist, Geog, BAFS, ICT | |||
X3 | Bio, Phy, Clit, Econ, BAFS, VA |
(3) S5 class structure
5A | 5B | 5C | 5D | |
---|---|---|---|---|
Core | Chi / Eng / CS | Chi / Eng / CS | Chi / Eng / CS | Chi / Eng / CS |
Math | Core / M1 / M2 | Core | ||
X1 | Bio, Chem, CLit, Econ, Geog | |||
X2 | Chem, Phy, CHist, Econ, BAFS | |||
X3 | Bio, Phy, ERS, Hist, BAFS, ICT |
(4) S6 class structure
6A | 6B | 6C | 6D | |
---|---|---|---|---|
Core | Chi / Eng / CS | Chi / Eng / CS | Chi / Eng / CS | Chi / Eng / CS |
Math | Core / M1 / M2 | Core | ||
X1 | Bio, Phy, CHist, Econ, ICT | |||
X2 | Chem, Phy, ERS, Hist, BAFS | |||
X3 | Bio, Chem, Econ, Geo, BAFS, VA |
Remarks:
CS: Citizenship and Social Development
BAFS: Business, Accounting and Financial Studies
ERS: Ethics and Religious Studies
ICT: Information and Communication Technology