| 2024-2025 Outstanding students list | 
| Awards for Best Overall Performance | ||
|---|---|---|
| 1A20 | LEE CHI YIN | |
| 2A13 | LAM TO CHING JACOB | |
| 3A25 | WONG MAN CHI | |
| 4A12 | KWOK TSZ LONG JEREMY | |
| 5B17 | MAN WING YAN | |
| Awards for Outstanding Academic Achievement | ||
|---|---|---|
| 1A26 | LO TSZ KI | |
| 2A25 | PANG LOK JUN | |
| 3A29 | YU MING XIN | |
| 4B24 | NG PAK LAM | |
| 5B13 | LI CHING YI | |
| Awards for Outstanding Performance in Religious work, Services and Activities | ||
|---|---|---|
| 1A26 | LO TSZ KI | |
| 2A30 | WONG GRACE | |
| 3A04 | CHU WING LAM | |
| 4A12 | KWOK TSZ LONG JEREMY | |
| 5D02 | CHENG HIU TING | |
| Biblical Knowledge Scholarship | |||||
|---|---|---|---|---|---|
| 1A09 | CHEUNG TSZ LOK | 3A13 | LEE YI LOK | 5A01 | CHEN KA YAN | 
| 1B01 | CHAN HANNA KADISHA | 3B12 | LAU KONG KIT | 5B23 | WONG OI YIN EMMA | 
| 1C30 | YEUNG SUM YAU | 3C04 | CHU WING LAM | 5C05 | CHEUNG HOI YIU | 
| 1D29 | YU SUM YAU | 3D26 | YIP HO YUET | 5D08 | HO HO YI | 
| 2A13 | LAM TO CHING JACOB | 4A10 | KIM LING MING | ||
| 2B06 | CHANG HO GA | 4B15 | LAU LAP CHI | ||
| 2C25 | XIE SZE TING | 4C13 | LAM SUM PUI | ||
| 2D22 | WONG TSZ YING | 4D01 | CHEUNG CHING | ||
| PTA Scholarship: Excellent Academic Achievement | |||||
|---|---|---|---|---|---|
| 1A20 | LEE CHI YIN | 3A25 | WONG MAN CHI | 5A16 | LEUNG KING CHUNG | 
| 1B01 | CHAN HANNA KADISHA | 3B12 | LAU KONG KIT | 5B04 | CHONG LOK HIM | 
| 1C24 | WONG CHEUK NING | 3C13 | LEE YI LOK | 5C05 | CHEUNG HOI YIU | 
| 1D01 | CHAN HIU LAM | 3D26 | YIP HO YUET | 5D04 | CHEUNG KIT SZE | 
| 2A13 | LAM TO CHING JACOB | 4A12 | KWOK TSZ LONG JEREMY | ||
| 2B22 | MAN HO NGA | 4B24 | NG PAK LAM | ||
| 2C27 | YIP CHUN HEI | 4C07 | FOK YAT HIN | ||
| 2D29 | LIANG JIAYI | 4D02 | CHEUNG YEE LAM CHRISTY | ||
| PTA Scholarship: Conduct & Outstanding Services | |||||
|---|---|---|---|---|---|
| 1A06 | CHAN WING LAM | 3A08 | LAI CHEUK LAAM | 5A19 | MAK SUM YI | 
| 1B06 | CHOW TSZ LOK | 3B17 | LEE TSZ WING | 5B24 | WONG SUET TING | 
| 1C07 | CHUNG HO KIU | 3C10 | HUANG ENQI | 5C20 | YEUNG YAT HO | 
| 1D09 | HUI KA HO | 3D14 | LEUNG SUM YUET | 5D17 | SIU TSZ CHING | 
| 2A19 | LI CHUN SHING | 4A06 | CHOW KWAN WAI | ||
| 2B26 | WONG CHING YAN | 4B15 | LAU LAP CHI | ||
| 2C12 | LEE CHUN LAI | 4C13 | LAM SUM PUI | ||
| 2D11 | HUI MING YAN | 4D16 | WONG KING HANG | ||
| Awards for Best Performance in Academic Subjects | ||
|---|---|---|
| 1A20 | LEE CHI YIN | Best in Integrated Science, Chinese History, Geography, Music and Putonghua | 
| 1A32 | LIU KIN LAM | Best in Citizenship, Economics & Society | 
| 1B01 | CHAN HANNA KADISHA | Best in D. T. / STEAM and History | 
| 1C20 | SHEK CHUN TONG | Best in English Language | 
| 1C23 | WONG CHEUK NGAI | Best in Physical Education | 
| 1C24 | WONG CHEUK NING | Best in Chinese Language | 
| 1D18 | LU SI TING | Best in Arts Education | 
| 2A11 | HUI YI TING | Best in English Language, Geography and History | 
| 2A15 | LAU TSZ KIU | Best in Chinese Language | 
| 2A19 | LI CHUN SHING | Best in Music, Citizenship, Economics & Society, Arts | 
| 2A20 | LI LINGYU | Best in Putonghua | 
| 2A26 | POON YAT LONG | Best in Mathematics | 
| 2A30 | WONG GRACE | Best in Physical Education and Music | 
| 2A34 | YEUNG FAN | Best in Chinese History | 
| 2B19 | LEUNG YAN NAM | Best in Integrated Science | 
| 2B23 | TAM SHUN YIN | Best in Computer & Information Technology | 
| 3A04 | CHU WING LAM | Best in Biblical Knowledge, Citizenship, Economics & Society and Computer & Information Technology | 
| 3A05 | HUANG HOI SHING | Best in Physical Education and Computer & Information Technology | 
| 3A15 | LIN TSZ KEI | Best in Social Studies and Chinese History | 
| 3A16 | LIU SHURUI | Best in Mathematics | 
| 3A24 | WONG DANY KIN LOK | Best in Physics and Chemistry | 
| 3A25 | WONG MAN CHI | Best in English Language | 
| 3A29 | YU MING XIN | Best in Putonghua | 
| 3B04 | CHEUNG CHING YUI | Best in Chinese Language | 
| 3B23 | WANG ANGELA ZI QI | Best in Music | 
| 3D03 | CHAN NOK CHING | Best in Arts Education | 
| 3D26 | YIP HO YUET | Best in Biblical Knowledge, Biology and Arts Education | 
| 4A02 | CHAN KING TO | Best in Chinese History and Chinese Literature | 
| 4A11 | KOON TSZ LING | Best in Visual Arts (HKDSE) | 
| 4A12 | KWOK TSZ LONG JEREMY | Best in English Language, Citizenship and Social Development, Biology, Chemistry and Geography | 
| 4A24 | YAU NGAI CHEUK | Best in ICT | 
| 4B01 | CHAN TSZ CHING | Best in Physical Education | 
| 4B14 | LAM YUET YI | Best in Arts Education | 
| 4B18 | LEE WAI YIU | Best in M2 (Algebra & Calculus) and Arts Education | 
| 4B22 | LO HO WAI | Best in History | 
| 4B23 | NG KA YUET | Best in ERS | 
| 4B24 | NG PAK LAM | Best in Chinese Language, M1 (Calculus & Statistics), BAFS and Economics | 
| 4B27 | WONG YI SHUN | Best in Mathematics and Physics | 
| 5A01 | CHEN KA YAN | Best in Biblical Knowledge and Physical Education | 
| 5A15 | LAU TSZ CHING | Best in Biology | 
| 5A16 | LEUNG KING CHUNG | Best in Geography | 
| 5A23 | TAM CHING | Best in English Language | 
| 5B03 | CHONG KA MAN | Best in Arts Education | 
| 5B04 | CHONG LOK HIM | Best in Mathematics, M1 (Calculus & Statistics), Chemistry and Economics | 
| 5B07 | HO TSZ LOK | Best in History | 
| 5B13 | LI CHING YI | Best in Citizenship and Social Development, Chinese History and ERS | 
| 5B17 | MAN WING YAN | Best in Chinese Language and Biology | 
| 5B20 | TSO NICHOLAS | Best in M2 (Algebra & Calculus) | 
| 5B21 | WONG CHUN HANG | Best in Physics | 
| Top 10 of each Form | 
Secondary 1
| Rank | Class No. | Name | 
|---|---|---|
| 1 | 1A20 | LEE CHI YIN | 
| 2 | 1A26 | LO TSZ KI | 
| 3 | 1A09 | CHEUNG TSZ LOK | 
| 4 | 1C24 | WONG CHEUK NING | 
| 5 | 1B01 | CHAN HANNA KADISHA | 
| 6 | 1A24 | LI HOI TUNG | 
| 7 | 1A03 | CHAN CHI SHING | 
| 8 | 1A28 | POON CHUN TING JENSON | 
| 9 | 1A10 | CHU PUI LOK | 
| 10 | 1D01 | CHAN HIU LAM | 
| Secondary 2 | 
| Rank | Class No. | Name | 
|---|---|---|
| 1 | 2A13 | LAM TO CHING JACOB | 
| 2 | 2A25 | PANG LOK JUN | 
| 3 | 2A30 | WONG GRACE | 
| 4 | 2A11 | HUI YI TING | 
| 5 | 2A12 | JIM HI YIN | 
| 6 | 2A26 | POON YAT LONG | 
| 7 | 2A05 | CHEN JOHNNY | 
| 8 | 2A15 | LAU TSZ KIU | 
| 9 | 2A20 | LI LINGYU | 
| 10 | 2A21 | LI SHEUNG HEI | 
| Secondary 3 | 
| Rank | Class No. | Name | 
|---|---|---|
| 1 | 3A25 | WONG MAN CHI | 
| 2 | 3A29 | YU MING XIN | 
| 3 | 3A18 | LUI TSZ WAI | 
| 4 | 3A07 | HUNG LOK HIM | 
| 5 | 3D26 | YIP HO YUET | 
| 6 | 3A24 | WONG DANY KIN LOK | 
| 7 | 3A19 | LUK YAT LAAM | 
| 8 | 3A04 | CHU WING LAM | 
| 9 | 3A26 | WONG PISTIL | 
| 10 | 3D20 | WONG CHUN KIT | 
| Secondary 4 | 
| Rank | Class No. | Name | 
|---|---|---|
| 1 | 4A12 | KWOK TSZ LONG JEREMY | 
| 2 | 4B24 | NG PAK LAM | 
| 3 | 4B02 | CHAN TSZ LONG | 
| 4 | 4B18 | LEE WAI YIU | 
| 5 | 4A01 | CHAN CHIN LAM | 
| 6 | 4B12 | LAI TSZ LAP | 
| 7 | 4B27 | WONG YI SHUN | 
| 8 | 4A19 | NG HOI TUNG | 
| 9 | 4B04 | CHAN YAN CHING | 
| 10 | 4A24 | YAU NGAI CHEUK | 
| Secondary 5 | 
| Rank | Class No. | Name | 
|---|---|---|
| 1 | 5B04 | CHONG LOK HIM | 
| 2 | 5B17 | MAN WING YAN | 
| 3 | 5B26 | YEUNG CHUN HIM | 
| 4 | 5A16 | LEUNG KING CHUNG | 
| 5 | 5A11 | LAM HIU CHING | 
| 6 | 5A15 | LAU TSZ CHING | 
| 7 | 5B14 | LI CHOR NAM | 
| 8 | 5B07 | HO TSZ LOK | 
| 9 | 5B20 | TSO NICHOLAS | 
| 10 | 5A13 | LAM WA CHUNG |